Facility Name : Ahmadiyya Facility ID : 100055-3
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Morogoro |
Facility's District | Morogoro |
Facility's Council | Morogoro MC |
Facility's Location | Not set |
Common Facility Name | Not set |
Registration ID | Not set |
CTC ID | Not set |
MTUHA Code | Not set |
MSD ID | Not set |
Classification
Facility Type | Dispensary |
Facility Ownership | Private - Faith based organization (FBO) |
Facility Operating Status | Closed |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.78845,37.6478 |
Location Description | Not set |
Waypoint Number | Not set |
Altitude(Meters) | Not set |
Service Areas(Villages) | Not set |
Catchment Population | Not set |
Date Opened/Inaugurated/Upgraded | Not set |
Year | Not set |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | Not set |
Facility In-Charge Name | Not set |
Facility In-Charge Cadre | Not set |
Website | Not set |
Infrastructure
Reception Room(s) | Not set |
Consultation Room(s) | Not set |
Dressing Room(s) | Not set |
Ward Room(s) | Not set |
Injection Room(s) | Not set |
Observation Room(s) | Not set |
Remarks | Not set |
Patient Beds | Not set |
Deliery Beds | Not set |
Baby Cots | Not set |
Ambulances | Not set |
Cars | Not set |
Motorcycles | Not set |
Other Transport | Not set |
Sterilazation and Infection Control | Not set |
Means of Transport to Referral Point | Not set |
Distance to Referral Point | Not set |
Challanges/Remarks to Referral Point | Not set |
Source of Energy | Not set |
Other Source of Energy | Not set |
Mobile Networks | Not set |
Other Mobile Networks | Not set |
Source of Water | Not set |
Other Source of Water | Not set |
Toilet Facility | Not set |
Toilet Remarks | Not set |
Waste Management | Not set |
Other Waste Management | Not set |
Service Offered
General Clinical Services | Not set |
Malaria Diagnosis and Treatment | Not set |
TB Diagnosis,Care and Treatment | Not set |
Cardiouvascula Care and Treatment | Not set |
HIV/AIDS Prevention | Not set |
HIV/AIDS Care and Treatment | Not set |
Therapeutics | Not set |
Prosthetics and Medical Devices | Not set |
Health Promotion and Disease Prevention | Not set |
Diagnosis Serices | Not set |
Reproductive & Child Health Care Serices | Not set |
Growth Monitoring/Nutrition & Surveliance | Not set |
Oral Health Services(Dental Serices) | Not set |
ENT Services | Not set |
Sterilazation and Infection Control | Not set |
Support Services | Not set |
Emergency Preparedness | Not set |
Other Services | Not set |
           Excel Export Report this Facility Rate This Facility