Facility Name : OYSTERBAY POLICE, Facility ID : 106945-9
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | P O BOX 9140 Dar es salaam |
| Common Facility Name | Oysterbay police |
| Registration ID | 106945-9 |
| CTC ID | 106945-9 |
| MTUHA Code | 106945-9 |
| MSD ID | 106945-9 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not Set,Not Set |
| Location Description | P O BOX 9140 Dar es salaam |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | P O BOX 9140 Dar es salaam |
| Postal Code | 255 |
| Official Phone # | +255769-008101 |
| Official Fax # | Not set |
| Official Email | oysterbaydispensary@tpf.go.tz |
| Facility In-Charge Namel | Bertha O.Mushi |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | bertha.mushi@yahoo.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | +255712-560850 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Burning Chamber | Waste Management |
| Burning Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Care and Treatment | Adult ART - Adult ART Only |
| Therapeutics | Pharmacy |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Growth Monitoring / Nutrition Surveillance | IMM-ADD - With Addition Vaccine |
| Growth Monitoring / Nutrition Surveillance | PORT - Port Immunization Services |
| Oral Health Service (Dental Services) | Emergency Dental Services |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|
