Facility Name : AMUCTA Facility ID : 109829-2
Identification & Administrative Division
Facility's Zone | Western Zone |
Facility's Region | Tabora |
Facility's District | Tabora |
Facility's Council | Tabora MC |
Facility's Location | Not set |
Common Facility Name | AMUCTA |
Registration ID | Not set |
CTC ID | Not set |
MTUHA Code | Not set |
MSD ID | Not set |
Classification
Facility Type | Dispensary |
Facility Ownership | Private - Faith based organization (FBO) - Catholic |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -5.02433,32.81594 |
Location Description | Not set |
Waypoint Number | Not set |
Altitude(Meters) | Not set |
Service Areas(Villages) | Not set |
Catchment Population | Not set |
Date Opened/Inaugurated/Upgraded | 07/08/2013 |
Year | 2013 |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | Not set |
Facility In-Charge Name | Not set |
Facility In-Charge Cadre | Not set |
Website | Not set |
Infrastructure
Reception Room(s) | Not set |
Consultation Room(s) | Not set |
Dressing Room(s) | Not set |
Ward Room(s) | Not set |
Injection Room(s) | Not set |
Observation Room(s) | Not set |
Remarks | Not set |
Patient Beds | Not set |
Deliery Beds | Not set |
Baby Cots | Not set |
Ambulances | Not set |
Cars | Not set |
Motorcycles | Not set |
Other Transport | Not set |
Sterilazation and Infection Control |
|
Means of Transport to Referral Point | Not set |
Distance to Referral Point | Not set |
Challanges/Remarks to Referral Point | Not set |
Source of Energy |
National Grid |
Other Source of Energy | Not set |
Mobile Networks |
Airtel Vodacom |
Other Mobile Networks | Not set |
Source of Water |
Piped Water into Health Facility |
Other Source of Water | Not set |
Toilet Facility |
Flush Toilet Piped into Sewer System |
Toilet Remarks | Not set |
Waste Management |
Incinerator |
Other Waste Management | Not set |
Service Offered
General Clinical Services |
OPD - Outpatient Services |
Malaria Diagnosis and Treatment |
mRDT - Rapid Diagnostic Tests |
TB Diagnosis,Care and Treatment | Not set |
Cardiouvascula Care and Treatment | Not set |
HIV/AIDS Prevention |
STI - Management of Sexually Transmitted Illness |
HIV/AIDS Care and Treatment | Not set |
Therapeutics |
Dispensing Room |
Prosthetics and Medical Devices | Not set |
Health Promotion and Disease Prevention | Not set |
Diagnosis Serices | Not set |
Reproductive & Child Health Care Serices | Not set |
Growth Monitoring/Nutrition & Surveliance | Not set |
Oral Health Services(Dental Serices) | Not set |
ENT Services | Not set |
Sterilazation and Infection Control |
Pressure Pot |
Support Services | Not set |
Emergency Preparedness | Not set |
Other Services | Not set |
           Excel Export Report this Facility Rate This Facility