Facility Name : Arafa Bangulo Facility ID : 110576-6
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam |
Facility's District | Ilala |
Facility's Council | Ilala MC |
Facility's Location | Mwish wa bajaji kwa mzee Kondo |
Common Facility Name | Arafa dispensary |
Registration ID | 072271 |
CTC ID | Not set |
MTUHA Code | Not set |
MSD ID | Not set |
Classification
Facility Type | Dispensary |
Facility Ownership | Private - Faith based organization (FBO) - Bakwata |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.883416,39.158732 |
Location Description | Mwish wa bajaji kwa mzee Kondo |
Waypoint Number | Not set |
Altitude(Meters) | Not set |
Service Areas(Villages) | Gongolamboto |
Catchment Population | 1700 |
Date Opened/Inaugurated/Upgraded | 10/07/2018 |
Year | 2018 |
Contact Information
Postal Address | Not set |
Postal Code | 12110 |
Official Phone # | 0785788484 |
Official Fax # | Not set |
Official Email | Not set |
Facility In-Charge Name | Dr Henzron P Ruyenge |
Facility In-Charge Cadre | Medical Officer |
Website | Not set |
Infrastructure
Reception Room(s) |
1 |
Consultation Room(s) |
1 |
Dressing Room(s) |
1 |
Ward Room(s) | Not set |
Injection Room(s) |
1 |
Observation Room(s) |
2 |
Remarks |
Good |
Patient Beds |
6 |
Deliery Beds | Not set |
Baby Cots | Not set |
Ambulances | Not set |
Cars | Not set |
Motorcycles | Not set |
Other Transport | Not set |
Sterilazation and Infection Control |
|
Means of Transport to Referral Point |
Self transport hiring |
Distance to Referral Point |
12km |
Challanges/Remarks to Referral Point |
Traffic jam |
Source of Energy |
National Grid |
Other Source of Energy | Not set |
Mobile Networks |
Airtel Vodacom Tigo |
Other Mobile Networks | Not set |
Source of Water |
Tube Well or Borehole |
Other Source of Water | Not set |
Toilet Facility |
Flush/Pour Flush to Pit Latrine |
Toilet Remarks | Not set |
Waste Management |
Incinerator |
Other Waste Management | Not set |
Service Offered
General Clinical Services |
OPD - Outpatient Services IPD - Inpatient Services |
Malaria Diagnosis and Treatment |
Slide Microscopy mRDT - Rapid Diagnostic Tests First Line Treatment Treatment of Complicated Malaria |
TB Diagnosis,Care and Treatment | Not set |
Cardiouvascula Care and Treatment | Not set |
HIV/AIDS Prevention | Not set |
HIV/AIDS Care and Treatment | Not set |
Therapeutics |
Pharmacy Dispensing Room |
Prosthetics and Medical Devices | Not set |
Health Promotion and Disease Prevention | Not set |
Diagnosis Serices |
Laboratory Lab: Parasitology Lab: Microbiology Lab: Clinical Chemistry Lab: Immunology and Serology Lab: Hematology |
Reproductive & Child Health Care Serices | Not set |
Growth Monitoring/Nutrition & Surveliance | Not set |
Oral Health Services(Dental Serices) | Not set |
ENT Services | Not set |
Sterilazation and Infection Control |
Sterilizer |
Support Services | Not set |
Emergency Preparedness | Not set |
Other Services | Not set |
           Excel Export Report this Facility Rate This Facility