Facility Name : TANESCO Kidatu, Facility ID : 107741-1
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Morogoro Region |
| Facility's District | Kilombero District |
| Facility's Council | Ifakara TC |
| Facility's Location | Not set |
| Common Facility Name | Kidatu |
| Registration ID | 107741-1 |
| CTC ID | 107741-1 |
| MTUHA Code | 107741-1 |
| MSD ID | 107741-1 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -7.670174,36.974052 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | mr Sanga |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Solar Panels | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Burning Pit | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Protected Dug Well | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Support Services | Kitchen Services |
| Support Services | Mortuary Services |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Pressure Pot | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
