Facility Name : KIBEREGE PRISON, Facility ID : 102596-4
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Morogoro Region |
| Facility's District | Kilombero District |
| Facility's Council | Ifakara TC |
| Facility's Location | Not set |
| Common Facility Name | Kiberege Magereza |
| Registration ID | 102596-4 |
| CTC ID | 102596-4 |
| MTUHA Code | 102596-4 |
| MSD ID | 102596-4 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not Set,Not Set |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | M.Kayuga |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | kileoprayson@gmail.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 716113242 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Burning Pit | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Protected Dug Well | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Mental Health Services |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| Therapeutics | Dispensing Room |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Growth Monitoring / Nutrition Surveillance | IMM-ADD - With Addition Vaccine |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Pressure Pot | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
