Facility Name : POLICE, Facility ID : 107008-5
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Arusha Region |
| Facility's District | Arusha District |
| Facility's Council | Arusha CC |
| Facility's Location | P.O.Box 3011 Arusha |
| Common Facility Name | |
| Registration ID | 107008-5 |
| CTC ID | 107008-5 |
| MTUHA Code | 107008-5 |
| MSD ID | 107008-5 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not Set,Not Set |
| Location Description | P.O.Box 3011 Arusha |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | P.O.Box 3011 Arusha |
| Postal Code | Not set |
| Official Phone # | 146 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Adam Juma Salim |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | adamusuleimjuma@yahoo.com |
| Facility In-Charge NID | G9236 |
| Website | |
| Facility In-Charge Mobile Phone # | 0755341315/0778689994 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Burning Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| TB Diagnosis, Care and Treatment | Smear Microscopy |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
| Reproductive and Child Health Care Services | Post-Abortion Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
