Facility Name : Seronera National Park, Facility ID : 107379-0
Identification & Administrative Division
| Facility's Zone | Lake Zone |
| Facility's Region | Mara Region |
| Facility's District | Serengeti District |
| Facility's Council | Serengeti DC |
| Facility's Location | P.O.Box 176 Mugumu |
| Common Facility Name | Seronera Tanapa |
| Registration ID | 107379-0 |
| CTC ID | 107379-0 |
| MTUHA Code | 107379-0 |
| MSD ID | 107379-0 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -2.436236,34.820486 |
| Location Description | P.O.Box 176 Mugumu |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1995-01-08 |
| Year |
Contact Information
| Postal Address | P.O.Box 176 Mugumu |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Leonard Shebila |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 255756471637 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Generator | Source of Energy |
| Solar Panels | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Pit Latrine With Slab | Toilet Facility |
| Burning Pit | Waste Management |
| Protected Dug Well | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Therapeutics | Dispensing Room |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
