Facility Name : Soko Memarial Health Centre, Facility ID : 113700-9
Identification & Administrative Division
| Facility's Zone | Western Zone |
| Facility's Region | Tabora Region |
| Facility's District | Urambo District |
| Facility's Council | Urambo DC |
| Facility's Location | BOX 26 URAMBO |
| Common Facility Name | SOKO MEMORIAL HEALTH CETRE |
| Registration ID | 113700-9 |
| CTC ID | 113700-9 |
| MTUHA Code | 113700-9 |
| MSD ID | 113700-9 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -5.08244,32.04785 |
| Location Description | BOX 26 URAMBO |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | BOX 26 URAMBO |
| Postal Code | Not set |
| Official Phone # | 767394309 |
| Official Fax # | Not set |
| Official Email | sokomemerial@gmail.com |
| Facility In-Charge Namel | DR JAMES KANGOMA |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 787705321 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Generator | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Incinerator | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Diagnostic Services | Laboratory |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
