Facility Name : Somanga, Facility ID : 113957-5
Identification & Administrative Division
| Facility's Zone | Southern Zone |
| Facility's Region | Lindi Region |
| Facility's District | Kilwa District |
| Facility's Council | Kilwa DC |
| Facility's Location | Not set |
| Common Facility Name | Somanga health centre |
| Registration ID | 113957-5 |
| CTC ID | 113957-5 |
| MTUHA Code | 113957-5 |
| MSD ID | 113957-5 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Public |
| Facility Operating Status | Pending Operation - Construction Complete |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Not set |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Pit Latrine With Slab | Toilet Facility |
| Burning Chamber | Waste Management |
| Placenta Pit | Waste Management |
| Protected Spring | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Major Surgical Interventions |
| General Clinical Services | Minor Surgical Interventions |
| General Clinical Services | Mental Health Services |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| HIV/AIDS Care and Treatment | HBC - Home and Community Based Care |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
| Reproductive and Child Health Care Services | CEmOC - Comprehensive Emergency Obstetric Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
