Facility Name : Soweto, Facility ID : 109674-2
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Arusha Region |
| Facility's District | Arusha District |
| Facility's Council | Arusha CC |
| Facility's Location | P.O.Box 14491 Arusha |
| Common Facility Name | |
| Registration ID | 109674-2 |
| CTC ID | 109674-2 |
| MTUHA Code | 109674-2 |
| MSD ID | 109674-2 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Private |
| Facility Operating Status | Permanent closed |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.36538,36.68698 |
| Location Description | P.O.Box 14491 Arusha |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | P.O.Box 14491 Arusha |
| Postal Code | Not set |
| Official Phone # | 753161499 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Dr Harold Mariki |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 754372242 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | Physiotherapy |
| General Clinical Services | Major Surgical Interventions |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Oral Health Service (Dental Services) | Emergency Dental Services |
| Oral Health Service (Dental Services) | Restoration |
| Oral Health Service (Dental Services) | Scaling |
| Oral Health Service (Dental Services) | Surgical Intervetion |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
