Facility Name : Upendo ikunda, Facility ID : 108134-8
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | P O BOX 5635 DSM |
| Common Facility Name | Upendo Ikunda |
| Registration ID | 108134-8 |
| CTC ID | 108134-8 |
| MTUHA Code | 108134-8 |
| MSD ID | 108134-8 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.61572,39.09556 |
| Location Description | P O BOX 5635 DSM |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2000-08-09 |
| Year |
Contact Information
| Postal Address | P O BOX 5635 DSM |
| Postal Code | Not set |
| Official Phone # | 0713-312164 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Osodo Fred |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | osodo.fred@yahoo.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 0782-031563 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Post-Abortion Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
