Facility Name : St Yosepha, Facility ID : 115227-1
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Songwe Region |
| Facility's District | Momba District |
| Facility's Council | Tunduma TC |
| Facility's Location | P.O.BOX 195, Tunduma |
| Common Facility Name | St Yosepha |
| Registration ID | 115227-1 |
| CTC ID | 115227-1 |
| MTUHA Code | 115227-1 |
| MSD ID | 115227-1 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -9.248239999999999,32.84834 |
| Location Description | P.O.BOX 195, Tunduma |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2020-10-09 |
| Year |
Contact Information
| Postal Address | P.O.BOX 195, Tunduma |
| Postal Code | 0768453739 |
| Official Phone # | 0768453739 |
| Official Fax # | Not set |
| Official Email | saintyosephahealthcenter@yahoo.com |
| Facility In-Charge Namel | Not set |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Incinerator | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Diagnostic Services | Laboratory |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
