Facility Name : KAPELE HEALTH CENTER, Facility ID : 120313-2
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Songwe Region |
| Facility's District | Momba District |
| Facility's Council | Momba DC |
| Facility's Location | p.o.box 273 |
| Common Facility Name | kapele |
| Registration ID | 120313-2 |
| CTC ID | 120313-2 |
| MTUHA Code | 120313-2 |
| MSD ID | 120313-2 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -9.316,32.94 |
| Location Description | p.o.box 273 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-15 |
| Year |
Contact Information
| Postal Address | p.o.box 273 |
| Postal Code | Not set |
| Official Phone # | 0076792782 |
| Official Fax # | Not set |
| Official Email | said.kibona@gmail.com |
| Facility In-Charge Namel | Faraja Cameroon Mwinuka |
| Facility In-Charge Cadre | MCT4437 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19921209-33330-00003-22 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | 0767927820 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Piped Water into Health Facility | Source of Water |
| Piped Water to Yard/Plot | Source of Water |
| Tube Well or Borehole | Source of Water |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Burning Pit | Waste Management |
| Placenta Pit | Waste Management |
| Dustbin | Waste Management |
| Ash Pit | Waste Management |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Flush/Pour Flush to Pit Latrine | Toilet Facility |
| Pit Latrine | Toilet Facility |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Public Transport | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | General Ophthalmology |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | Major Surgical Interventions |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| HIV/AIDS Prevention | EIMC - Early Infant Male Circumcision |
| HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | PREP – Pre Exposure Prophylaxis |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
| HIV/AIDS Care and Treatment | Adult ART - Adult ART Only |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| HIV/AIDS Care and Treatment | HBC - Home and Community Based Care |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Ambu Bag Children | 3 | 0 | 0 | 3 |
| B/P Machines | 3 | 0 | 0 | 3 |
| Cannula | 30 | 0 | 0 | 30 |
| Examination beds | 4 | 0 | 0 | 4 |
| Chairs | 5 | 0 | 0 | 5 |
| Complete delivery beds with Mackintosh | 6 | 0 | 0 | 6 |
| Delivery Kits | 3 | 0 | 0 | 3 |
| Height measuring Scale | 2 | 0 | 0 | 2 |
| Computer | 1 | 0 | 0 | 1 |
| Mackintosh | 6 | 0 | 0 | 6 |
| Medicine Cupboard | 2 | 0 | 0 | 2 |
| Screen | 6 | 0 | 0 | 6 |
| Patient Beds | 6 | 0 | 0 | 6 |
| Bed elevator and Back rest | 6 | 0 | 0 | 6 |
| Standard hospital white bed with wheels and mattress covered with Mackintosh. | 6 | 0 | 0 | 6 |
