Facility Name : CHATO, Facility ID : 120343-9
Identification & Administrative Division
| Facility's Zone | Lake Zone |
| Facility's Region | Geita Region |
| Facility's District | Chato District |
| Facility's Council | Chato DC |
| Facility's Location | Not set |
| Common Facility Name | Chato |
| Registration ID | 120343-9 |
| CTC ID | 120343-9 |
| MTUHA Code | 120343-9 |
| MSD ID | 120343-9 |
Classification
| Facility Type | Zonal Referral Hospital |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -5.792812,36.3322 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-01-12 |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | Not set |
| Facility In-Charge Namel | Gloria Zealot Uriyo |
| Facility In-Charge Cadre | MCT1445 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19910324-25116-00001-10 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | 0718 303 331 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Piped Water into Health Facility | Source of Water |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| National Grid | Source of Energy |
| TTCL | Communication Network |
Service Offered
| Service Category | Service Description |
|---|---|
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| Cardiovascular Care and Treatment | ECG |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Radiology Services | Fluoroscopy services |
| Non-Communicable Diseases Care and Treatment | Cancer |
| Laboratory Service-Microbiology | Culture and Sensitivity |
| Laboratory Service-Clinical Chemistry | Lipid Profile Test |
| Laboratory Service-Histopathology and Cytology | Tissue Autopsy |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Airway adult | 53 | 0 | 1 | 54 |
| Ambu bag Adult | 12 | 0 | 1 | 13 |
| Anaesthetic Machine | 2 | 0 | 0 | 2 |
| B/P Machines | 16 | 0 | 0 | 16 |
| Advanced Ultrasound machine. | 1 | 0 | 0 | 1 |
| Cannula | 2000 | 0 | 0 | 2000 |
| Ambu Bag Children | 100 | 0 | 0 | 100 |
| Drip stand | 70 | 0 | 0 | 70 |
| Dressing tray | 22 | 0 | 0 | 22 |
| Delivery Kits | 10 | 0 | 0 | 10 |
| Clinical thermometer | 40 | 0 | 0 | 40 |
| Microscope (AO) | 1 | 0 | 0 | 1 |
