Facility Name : Mabogo, Facility ID : 120459-3
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Tanga Region |
| Facility's District | Korogwe District |
| Facility's Council | Korogwe DC |
| Facility's Location | Not set |
| Common Facility Name | Mabogo |
| Registration ID | 120459-3 |
| CTC ID | 120459-3 |
| MTUHA Code | 120459-3 |
| MSD ID | 120459-3 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Roofing |
| Facility Registration Status | Not Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -4.811287 ,38.212708 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2019-06-11 |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | Not set |
| Facility In-Charge Namel | Not set |
| Facility In-Charge Cadre | Not set |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | Not set |
| Website | Not set |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|
Service Offered
| Service Category | Service Description |
|---|
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|
