Facility Name : MAKAO YA WATOTO, Facility ID : 120499-9
Identification & Administrative Division
| Facility's Zone | Central Zone |
| Facility's Region | Dodoma Region |
| Facility's District | Dodoma District |
| Facility's Council | Dodoma MC |
| Facility's Location | P.O.Box 1249 |
| Common Facility Name | Makao ya watoto |
| Registration ID | 120499-9 |
| CTC ID | 120499-9 |
| MTUHA Code | 120499-9 |
| MSD ID | 120499-9 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.19025,35.95111 |
| Location Description | P.O.Box 1249 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-08-10 |
| Year |
Contact Information
| Postal Address | P.O.Box 1249 |
| Postal Code | Not set |
| Official Phone # | 0743896069 |
| Official Fax # | Not set |
| Official Email | odetha@gmail.com |
| Facility In-Charge Namel | Odetha Marciale Marcely |
| Facility In-Charge Cadre | 39982 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19920903-11290-00002-18 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | 0743 896 069 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Water harvesting with storage tank | Source of Water |
| Burning Chamber | Waste Management |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Smile | Communication Network |
| Zantel | Communication Network |
| Public Transport | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| B/P Machines | 2 | 0 | 0 | 2 |
| Clinical thermometer | 3 | 0 | 0 | 3 |
| Stethoscope | 2 | 0 | 0 | 2 |
| Screen | 2 | 0 | 0 | 2 |
