Facility Name : ADRICARDO, Facility ID : 111902-3
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Ilala District |
| Facility's Council | Ilala MC |
| Facility's Location | Box 65216 Dar Es Salaam |
| Common Facility Name | Adrikalo |
| Registration ID | 111902-3 |
| CTC ID | 111902-3 |
| MTUHA Code | 111902-3 |
| MSD ID | 111902-3 |
Classification
| Facility Type | Specialized Polyclinic |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.80516,39.27842 |
| Location Description | Box 65216 Dar Es Salaam |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2017-01-08 |
| Year |
Contact Information
| Postal Address | Box 65216 Dar Es Salaam |
| Postal Code | Not set |
| Official Phone # | 710479525 |
| Official Fax # | Not set |
| Official Email | adrikalo@autlook.com |
| Facility In-Charge Namel | Paschal Ruggajo |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | prugajo@yahoo.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 688362635 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | General Ophthalmology |
| General Clinical Services | Physiotherapy |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Cardiovascular Care and Treatment | ECG |
| Cardiovascular Care and Treatment | ECHO |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| Therapeutics | Pharmacy |
| Health Promotion and Disease Prevention | School Health Intervention |
| ENT Services | ENT Services |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
