Facility Name : AFYA, Facility ID : 100035-5
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Katavi Region |
| Facility's District | Mpanda District |
| Facility's Council | Mpanda MC |
| Facility's Location | 438 |
| Common Facility Name | Afya |
| Registration ID | 100035-5 |
| CTC ID | 100035-5 |
| MTUHA Code | 100035-5 |
| MSD ID | 100035-5 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.340138,31.068905 |
| Location Description | 438 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | 438 |
| Postal Code | 255 |
| Official Phone # | 025-2820354 |
| Official Fax # | 025-2820354 |
| Official Email | |
| Facility In-Charge Namel | John Ramadhan Nduka |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | none |
| Website | |
| Facility In-Charge Mobile Phone # | 754260196 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Pit Latrine With Slab | Toilet Facility |
| Incinerator | Waste Management |
| Public Tap or Standpipe | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
