Facility Name : Agape, Facility ID : 112276-1
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Arusha Region |
| Facility's District | Karatu District |
| Facility's Council | Karatu DC |
| Facility's Location | Karatu |
| Common Facility Name | Agape |
| Registration ID | 112276-1 |
| CTC ID | 112276-1 |
| MTUHA Code | 112276-1 |
| MSD ID | 112276-1 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.32022,35.4045 |
| Location Description | Karatu |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2018-01-01 |
| Year |
Contact Information
| Postal Address | Karatu |
| Postal Code | 40 |
| Official Phone # | 754801542 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Daniel Simpa |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19580828-23609-00001-20 |
| Website | |
| Facility In-Charge Mobile Phone # | 754801542 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Solar Panels | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Pit Latrine With Slab | Toilet Facility |
| Burning Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Piped Water to Yard/Plot | Source of Water |
| Public Tap or Standpipe | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Pressure Pot | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
