Facility Name : KILAA, Facility ID : 120280-3
Identification & Administrative Division
| Facility's Zone | Western Zone |
| Facility's Region | Kigoma Region |
| Facility's District | Kasulu District |
| Facility's Council | Kasulu TC |
| Facility's Location | P.O.BOX 97 |
| Common Facility Name | KILAA DISPENSARY |
| Registration ID | 120280-3 |
| CTC ID | 120280-3 |
| MTUHA Code | 120280-3 |
| MSD ID | 120280-3 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | P.O.BOX 97 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-16 |
| Year |
Contact Information
| Postal Address | P.O.BOX 97 |
| Postal Code | Not set |
| Official Phone # | 0753948320 |
| Official Fax # | Not set |
| Official Email | lizywagwene99@gmail.com |
| Facility In-Charge Namel | WAGWENE BALAGWIGIRILA WAGWENE |
| Facility In-Charge Cadre | 2098 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | Not set |
| Website | Not set |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Piped Water into Health Facility | Source of Water |
| Incinerator | Waste Management |
| Waste collector | Waste Management |
| Improved traditional pit latrine with washable slab | Toilet Facility |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| Diagnostic Services | Laboratory |
| General Clinical Services | Minor Surgical Interventions |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
| Glucometer | 1 | 0 | 0 | 1 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Haemoglobinometer | 1 | 0 | 0 | 1 |
