Facility Name : Amani Terat, Facility ID : 113770-2
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Manyara Region |
| Facility's District | Simanjiro District |
| Facility's Council | Simanjiro DC |
| Facility's Location | Not set |
| Common Facility Name | Amani Terat |
| Registration ID | 113770-2 |
| CTC ID | 113770-2 |
| MTUHA Code | 113770-2 |
| MSD ID | 113770-2 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.88263,36.59731 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | 752447678 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Emanuel Shayo |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 788841857 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Generator | Source of Energy |
| Solar Panels | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Incinerator | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Piped Water to Yard/Plot | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | General Ophthalmology |
| General Clinical Services | Nutritional Counseling |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Epidemiological Surveillance and Response |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Post-Abortion Care |
| Reproductive and Child Health Care Services | Management of Hypertensive Pregnancies (Pre-eclampsia) |
| Reproductive and Child Health Care Services | GBV Trauma Counseling |
| Reproductive and Child Health Care Services | VAC Trauma Counseling |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Support Services | Kitchen Services |
| ENT Services | ENT Services |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Pressure Pot | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
