Facility Name : Ameck, Facility ID : 115078-8
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Kilimanjaro Region |
| Facility's District | Moshi District |
| Facility's Council | Moshi DC |
| Facility's Location | Box 109 - Himo |
| Common Facility Name | Nzawa |
| Registration ID | 115078-8 |
| CTC ID | 115078-8 |
| MTUHA Code | 115078-8 |
| MSD ID | 115078-8 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.279712,37.581608 |
| Location Description | Box 109 - Himo |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-01-01 |
| Year |
Contact Information
| Postal Address | Box 109 - Himo |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Kawedi Mramu |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 769287247 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water to Yard/Plot | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Nutritional Counseling |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
