Facility Name : Ameki, Facility ID : 111640-9
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Mbeya Region |
| Facility's District | Kyela District |
| Facility's Council | Kyela DC |
| Facility's Location | 131, KYELA |
| Common Facility Name | |
| Registration ID | 111640-9 |
| CTC ID | 111640-9 |
| MTUHA Code | 111640-9 |
| MSD ID | 111640-9 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -9.605169999999999,33.85842 |
| Location Description | 131, KYELA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2016-05-09 |
| Year |
Contact Information
| Postal Address | 131, KYELA |
| Postal Code | Not set |
| Official Phone # | 755247730 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Yusto Kafyulilo |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | felikafyulilo@gmail.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 767274602 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Flush/Pour Flush to Pit Latrine | Toilet Facility |
| Burning Chamber | Waste Management |
| Placenta Pit | Waste Management |
| Protected Dug Well | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Epidemiological Surveillance and Response |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
