Facility Name : ANNE, Facility ID : 100133-8
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Mbeya Region |
| Facility's District | Kyela District |
| Facility's Council | Kyela DC |
| Facility's Location | BOX 53, KYELA |
| Common Facility Name | Anne dispensary- Kwa Dr. Mulinda |
| Registration ID | 100133-8 |
| CTC ID | 100133-8 |
| MTUHA Code | 100133-8 |
| MSD ID | 100133-8 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -9.483319,33.8795 |
| Location Description | BOX 53, KYELA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | BOX 53, KYELA |
| Postal Code | Not set |
| Official Phone # | 0755-871508 |
| Official Fax # | Not set |
| Official Email | imulinda@yahoo.com |
| Facility In-Charge Namel | ISAAC MULINDA |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | imulinda@yahoo.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 755871508 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Flush/Pour Flush to Pit Latrine | Toilet Facility |
| Pit Latrine With Slab | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Epidemiological Surveillance and Response |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
