Facility Name : ANNE KIILU, Facility ID : 100134-6
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Kilimanjaro Region |
| Facility's District | Moshi District |
| Facility's Council | Moshi DC |
| Facility's Location | 3003 |
| Common Facility Name | |
| Registration ID | 100134-6 |
| CTC ID | 100134-6 |
| MTUHA Code | 100134-6 |
| MSD ID | 100134-6 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.31783,37.41059 |
| Location Description | 3003 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2013-10-08 |
| Year |
Contact Information
| Postal Address | 3003 |
| Postal Code | 255 |
| Official Phone # | 272754957 |
| Official Fax # | 2754957 |
| Official Email | dedmoshidc@gmail.com |
| Facility In-Charge Namel | Hellen Ndosi |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 714001180 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Pit Latrine | Toilet Facility |
| Burning Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Nutritional Counseling |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| Therapeutics | Dispensing Room |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Growth Monitoring / Nutrition Surveillance | IMM-ADD - With Addition Vaccine |
| Emergency Preparedness | Comprehensive Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
