Facility Name : APALA, Facility ID : 111927-0
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | Box 72119 Dsm |
| Common Facility Name | Apala |
| Registration ID | 111927-0 |
| CTC ID | 111927-0 |
| MTUHA Code | 111927-0 |
| MSD ID | 111927-0 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.8124,39.26 |
| Location Description | Box 72119 Dsm |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | Box 72119 Dsm |
| Postal Code | 255 |
| Official Phone # | 764855937 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Ahmed Abdulkarim |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | ahmedbajber@gmail.com |
| Facility In-Charge NID | 5999 |
| Website | |
| Facility In-Charge Mobile Phone # | 783585317 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
