Facility Name : ARAFA KIGOGO, Facility ID : 111089-9
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | P.O BOX 65001 |
| Common Facility Name | Rafael Kigogo |
| Registration ID | 111089-9 |
| CTC ID | 111089-9 |
| MTUHA Code | 111089-9 |
| MSD ID | 111089-9 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.8161,39.2538 |
| Location Description | P.O BOX 65001 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | P.O BOX 65001 |
| Postal Code | Not set |
| Official Phone # | +255713967739 |
| Official Fax # | Not set |
| Official Email | barnabamila@gmail.com |
| Facility In-Charge Namel | Shomari James Joseph |
| Facility In-Charge Cadre | MCT7001 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19930803-11103-00001-28 |
| Website | |
| Facility In-Charge Mobile Phone # | 0713967739 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Piped Water into Health Facility | Source of Water |
| Incinerator | Waste Management |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Smile | Communication Network |
| Zantel | Communication Network |
| Patient Vehicle | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Emergency Preparedness | Basic Emergency Preparedness |
| Health Promotion and Disease Prevention | Psychosocial Support |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Ambu Bag Children | 1 | 0 | 0 | 1 |
| Ambu bag Adult | 1 | 0 | 0 | 1 |
| B/P Machines | 2 | 0 | 0 | 2 |
| Cannula | 70 | 0 | 0 | 70 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Chairs | 18 | 0 | 0 | 18 |
| Chattel forceps | 1 | 0 | 0 | 1 |
| Clinical thermometer | 2 | 0 | 0 | 2 |
| Color coded bean | 15 | 0 | 0 | 15 |
| Cushions (Round pillows) | 4 | 0 | 0 | 4 |
| Diagnostic Set | 1 | 0 | 0 | 1 |
| Dressing trolley | 1 | 0 | 0 | 1 |
| Dressing drum assorted sizes | 3 | 0 | 0 | 3 |
| Dressing tray | 1 | 0 | 0 | 1 |
| Drip stand | 4 | 0 | 0 | 4 |
| Dysphagia Assessment: Tongue depressor, torch, gloves, stethoscope | 1 | 0 | 0 | 1 |
| Educational materials (e.g., Anatomical charts/ models/skeleton) | 3 | 0 | 0 | 3 |
| Emergency Tray with medicines | 1 | 0 | 0 | 1 |
| Examination beds | 2 | 0 | 0 | 2 |
| Face masks (sizes 00-5). | 7 | 0 | 0 | 7 |
| Featoscopes | 1 | 0 | 0 | 1 |
| Forceps | 4 | 0 | 0 | 4 |
| Glucometer | 1 | 0 | 0 | 1 |
| Galipot | 2 | 0 | 0 | 2 |
| Kidney Dishes (Medium) | 2 | 0 | 0 | 2 |
| Height measurement | 1 | 0 | 0 | 1 |
| Jar forceps with cheatle forceps | 1 | 0 | 0 | 1 |
| Patellar hammer | 1 | 0 | 0 | 1 |
| Pen Torch | 1 | 0 | 0 | 1 |
| Proper waste disposal containers | 12 | 0 | 0 | 12 |
| Intravenous Equipment (cannula). | 50 | 0 | 0 | 50 |
| Refrigerator | 1 | 0 | 0 | 1 |
| Autoclave | 1 | 0 | 0 | 1 |
| Scissors | 2 | 0 | 0 | 2 |
| Small Notice Board | 1 | 0 | 0 | 1 |
| Sphygmomanometer | 1 | 0 | 0 | 1 |
| sphygmomanometer and 1 stethoscope | 1 | 0 | 0 | 1 |
| Sterilizer | 1 | 0 | 0 | 1 |
| Suture-removal instruments (tweezers, scissors, stitch cutters), | 1 | 0 | 0 | 1 |
| Haemoglobin Machine | 1 | 0 | 0 | 1 |
| Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
| Antiseptics and disfectants as per IPC Standard | 2 | 0 | 0 | 2 |
| Safety Box | 30 | 0 | 0 | 30 |
| Sink with taps | 5 | 0 | 0 | 5 |
| Gloves | 3 | 0 | 0 | 3 |
| Wheelchair | 1 | 0 | 0 | 1 |
| Staining equipment | 1 | 0 | 0 | 1 |
| Patient Beds | 4 | 0 | 0 | 4 |
