Facility Name : Bethsaida, Facility ID : 100356-5
Identification & Administrative Division
Facility's Zone | |
Facility's Region | |
Facility's District | |
Facility's Council | |
Facility's Location | Box 194 |
Common Facility Name | Bethsaida |
Registration ID | 100356-5 |
CTC ID | 100356-5 |
MTUHA Code | 100356-5 |
MSD ID | 100356-5 |
Classification
Facility Type | 2 |
Facility Ownership | Priv |
Facility Operating Status | 1 |
Facility Registration Status | 7 |
Physical Location
Geo-coordinates(Latitude,Longitude) | -1.535599,33.793888 |
Location Description | Box 194 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Box 194 |
Postal Code | Not set |
Official Phone # | 786235626 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Milicent G |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 786235626 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Pit Latrine | Toilet Facility |
Incinerator | Waste Management |
Placenta Pit | Waste Management |
Piped Water into Health Facility | Source of Water |
Piped Water to Yard/Plot | Source of Water |
Rainwater Harvesting | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IPD - Inpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
TB Diagnosis, Care and Treatment | Smear Microscopy |
TB Diagnosis, Care and Treatment | MDRTB Treatment |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Pressure Pot | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |