Facility Name : Biohealth, Facility ID : 100372-2
Identification & Administrative Division
Facility's Zone | |
Facility's Region | |
Facility's District | |
Facility's Council | |
Facility's Location | box 5189 |
Common Facility Name | Biohealth centre |
Registration ID | 100372-2 |
CTC ID | 100372-2 |
MTUHA Code | 100372-2 |
MSD ID | 100372-2 |
Classification
Facility Type | 2 |
Facility Ownership | Priv |
Facility Operating Status | 1 |
Facility Registration Status | 7 |
Physical Location
Geo-coordinates(Latitude,Longitude) | -2.51848,32.90155 |
Location Description | box 5189 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2015-07-01 |
Year |
Contact Information
Postal Address | box 5189 |
Postal Code | Not set |
Official Phone # | 712095180 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Nayla |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 712095180 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Burning Chamber | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Cardiovascular Care and Treatment | ECG |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Safety Box | 1 | 0 | 0 | 1 |