Facility Name : Cradle, Facility ID : 112349-6
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | BOX 76618 DSM |
| Common Facility Name | Cradle Speciality |
| Registration ID | 112349-6 |
| CTC ID | 112349-6 |
| MTUHA Code | 112349-6 |
| MSD ID | 112349-6 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.80594,39.25706 |
| Location Description | BOX 76618 DSM |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2018-06-08 |
| Year |
Contact Information
| Postal Address | BOX 76618 DSM |
| Postal Code | 255 |
| Official Phone # | 746704444 |
| Official Fax # | Not set |
| Official Email | info@cradle.co.tz |
| Facility In-Charge Namel | Vindya S Pathrana |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 4662 |
| Website | |
| Facility In-Charge Mobile Phone # | 7580627 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Piped Water into Health Facility | Source of Water |
| Protected Dug Well | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | Major Surgical Interventions |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Cardiovascular Care and Treatment | ECHO |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
