Facility Name : DODOMA, Facility ID : 100991-9
Identification & Administrative Division
| Facility's Zone | Central Zone |
| Facility's Region | Dodoma Region |
| Facility's District | Dodoma District |
| Facility's Council | Dodoma MC |
| Facility's Location | Not set |
| Common Facility Name | General hospital |
| Registration ID | 100991-9 |
| CTC ID | 100991-9 |
| MTUHA Code | 100991-9 |
| MSD ID | 100991-9 |
Classification
| Facility Type | Regional Referral Hospital |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.17964,35.7436 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | TWARIB RAJAB ATHUMANI |
| Facility In-Charge Cadre | HHHH |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 62626266-66666-66666-66 |
| Website | |
| Facility In-Charge Mobile Phone # | 0716 516 247 |
Infrastructure
| Infrastructure Description | Category Description |
|---|
Service Offered
| Service Category | Service Description |
|---|
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|
