Facility Name : Bukoba Town, Facility ID : 108903-6
Identification & Administrative Division
Facility's Zone | |
Facility's Region | |
Facility's District | |
Facility's Council | |
Facility's Location | Not set |
Common Facility Name | ELCT Bukoba |
Registration ID | 108903-6 |
CTC ID | 108903-6 |
MTUHA Code | 108903-6 |
MSD ID | 108903-6 |
Classification
Facility Type | 2 |
Facility Ownership | Priv |
Facility Operating Status | 1 |
Facility Registration Status | 7 |
Physical Location
Geo-coordinates(Latitude,Longitude) | -1.33057,31.813033 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | Not set |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Not set |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Solar Panels | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Piped Water to Yard/Plot | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IPD - Inpatient Services |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Nutritional Rehabilitation |
General Clinical Services | Minor Surgical Interventions |
General Clinical Services | Mental Health Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Oral Health Service (Dental Services) | Dental Laboratory Services (Prosthesis) |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Pressure Pot | 1 | 0 | 0 | 1 |
Boiling Pot | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |