Facility Name : Bukokwa, Facility ID : 112111-0
Identification & Administrative Division
| Facility's Zone | Lake Zone |
| Facility's Region | Mwanza Region |
| Facility's District | Sengerema District |
| Facility's Council | Buchosa DC |
| Facility's Location | P.O.Box 44 BUCHOSA |
| Common Facility Name | dispensary |
| Registration ID | 112111-0 |
| CTC ID | 112111-0 |
| MTUHA Code | 112111-0 |
| MSD ID | 112111-0 |
Classification
| Facility Type | Maternity and Nursing Home |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -2.495568,32.437126 |
| Location Description | P.O.Box 44 BUCHOSA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2018-01-01 |
| Year |
Contact Information
| Postal Address | P.O.Box 44 BUCHOSA |
| Postal Code | 44 |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Modester Felician Masala |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | mmondester@gmail.com |
| Facility In-Charge NID | 19660510-33345-00001-14 |
| Website | |
| Facility In-Charge Mobile Phone # | 753020727 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Incinerator | Waste Management |
| Burning Pit | Waste Management |
| Placenta Pit | Waste Management |
| Protected Dug Well | Source of Water |
| Protected Spring | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
| Reproductive and Child Health Care Services | Post-Abortion Care |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
