Facility Name : Bunge, Facility ID : 113882-5
Identification & Administrative Division
| Facility's Zone | Central Zone |
| Facility's Region | Dodoma Region |
| Facility's District | Dodoma District |
| Facility's Council | Dodoma MC |
| Facility's Location | 941, DODOMA |
| Common Facility Name | Bunge |
| Registration ID | 113882-5 |
| CTC ID | 113882-5 |
| MTUHA Code | 113882-5 |
| MSD ID | 113882-5 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | 941, DODOMA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | 941, DODOMA |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Dkt. Geminian Festo |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | g.temba@bunge.go.tz |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 754999670 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Piped Water into Health Facility | Source of Water |
| Public Tap or Standpipe | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | Physiotherapy |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Cervical Cancer |
| Reproductive and Child Health Care Services | Breast Cancer |
| Emergency Preparedness | Basic Emergency Preparedness |
| Emergency Preparedness | Comprehensive Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
