Facility Name : Good Samaritan, Facility ID : 101251-7
Identification & Administrative Division
| Facility's Zone | Western Zone |
| Facility's Region | Tabora Region |
| Facility's District | Uyui District |
| Facility's Council | Uyui DC |
| Facility's Location | Not set |
| Common Facility Name | Good Samatarian |
| Registration ID | 101251-7 |
| CTC ID | 101251-7 |
| MTUHA Code | 101251-7 |
| MSD ID | 101251-7 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -4.855509,33.753689 |
| Location Description | Not set |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | Not set |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | ZACHARIA KABENIAN |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 683969572 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Solar Panels | Source of Energy |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Placenta Pit | Waste Management |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Therapeutics | Dispensing Room |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
