Facility Name : Gula, Facility ID : 101263-2
Identification & Administrative Division
| Facility's Zone | Western Zone |
| Facility's Region | Simiyu Region |
| Facility's District | Maswa District |
| Facility's Council | Maswa DC |
| Facility's Location | P.0.Box 1 |
| Common Facility Name | GULA |
| Registration ID | 101263-2 |
| CTC ID | 101263-2 |
| MTUHA Code | 101263-2 |
| MSD ID | 101263-2 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -3.44844,33.98273 |
| Location Description | P.0.Box 1 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1997-06-09 |
| Year |
Contact Information
| Postal Address | P.0.Box 1 |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Elias Magembe |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Solar Panels | Source of Energy |
| Pit Latrine With Slab | Toilet Facility |
| Burning Pit | Waste Management |
| Protected Spring | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Nutritional Rehabilitation |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Health Promotion and Disease Prevention | Epidemiological Surveillance and Response |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Safety Box | 1 | 0 | 0 | 1 |
