Facility Name : Jay Jay, Facility ID : 110739-0
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Mbeya Region |
| Facility's District | Mbeya District |
| Facility's Council | Mbeya CC |
| Facility's Location | Box 149 Mbeya |
| Common Facility Name | Jay Jay |
| Registration ID | 110739-0 |
| CTC ID | 110739-0 |
| MTUHA Code | 110739-0 |
| MSD ID | 110739-0 |
Classification
| Facility Type | Maternity Home |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -8.902240000000001,33.4629 |
| Location Description | Box 149 Mbeya |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | Box 149 Mbeya |
| Postal Code | Not set |
| Official Phone # | 754376624 |
| Official Fax # | Not set |
| Official Email | |
| Facility In-Charge Namel | Mariam Jason |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 754376424 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Burning Chamber | Waste Management |
| Piped Water into Health Facility | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
