Facility Name : Kamachumu, Facility ID : 102270-6
Identification & Administrative Division
| Facility's Zone | Lake Zone |
| Facility's Region | Kagera Region |
| Facility's District | Muleba District |
| Facility's Council | Muleba DC |
| Facility's Location | P.O. BOX 10 |
| Common Facility Name | Kamachumu Health centre |
| Registration ID | 102270-6 |
| CTC ID | 102270-6 |
| MTUHA Code | 102270-6 |
| MSD ID | 102270-6 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Public |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -1.62696,31.61398 |
| Location Description | P.O. BOX 10 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | Not set |
| Year |
Contact Information
| Postal Address | P.O. BOX 10 |
| Postal Code | Not set |
| Official Phone # | +255282224013 |
| Official Fax # | +255 28 2224168 |
| Official Email | ded@mulebadc.go.tz |
| Facility In-Charge Namel | Lightness Charles |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | lightnesscharles@yahoo.com |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 753929846 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Pit Latrine | Toilet Facility |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Burning Pit | Waste Management |
| Placenta Pit | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Rainwater Harvesting | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Minor Surgical Interventions |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
| HIV/AIDS Care and Treatment | Adult ART - Adult ART Only |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| HIV/AIDS Care and Treatment | HBC - Home and Community Based Care |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Pressure Pot | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
