Facility Name : RAAT MEDICAL CARE, Facility ID : 120302-5
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Ilala District |
| Facility's Council | Ilala MC |
| Facility's Location | P.O.BOX 80267 |
| Common Facility Name | RAAT MEDICAL CARE |
| Registration ID | 120302-5 |
| CTC ID | 120302-5 |
| MTUHA Code | 120302-5 |
| MSD ID | 120302-5 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | P.O.BOX 80267 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-15 |
| Year |
Contact Information
| Postal Address | P.O.BOX 80267 |
| Postal Code | NIL |
| Official Phone # | +255784278641/+255748214150 |
| Official Fax # | NIL |
| Official Email | saadani88rk@gmail.com |
| Facility In-Charge Namel | EMMANUEL SETH SARAKIKYA |
| Facility In-Charge Cadre | 6454 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | NIL |
| Website | NIL |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Piped Water into Health Facility | Source of Water |
| Public Tap or Standpipe | Source of Water |
| Dustbin | Waste Management |
| Waste collector | Waste Management |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
Service Offered
| Service Category | Service Description |
|---|---|
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | Minor Surgical Interventions |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | OPD - Outpatient Services |
| Therapeutics | Dispensing Room |
| Therapeutics | Health promoting hospital innitiative |
| Therapeutics | Pharmacy |
| Emergency Preparedness | Basic Emergency Preparedness |
| Health Promotion and Disease Prevention | Health promoting hospital initiative |
| Diagnostic Services | Laboratory |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | Nutritional Rehabilitation |
| Technical Services | Office of the In Charge |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| B/P Machines | 3 | 0 | 0 | 3 |
| Basic material for fractures (plaster of Paris, different sizes of under-plaster stockings, plaster-removing equipment). | 4 | 0 | 0 | 4 |
| Basic Ultrasound | 1 | 0 | 0 | 1 |
| Beakers ( 250ml) | 1 | 0 | 0 | 1 |
| Beakers ( 500ml) | 1 | 0 | 0 | 1 |
| Beakers (1000ml) | 1 | 0 | 0 | 1 |
| Beakers (100ml) | 1 | 0 | 0 | 1 |
| BP Machine | 3 | 0 | 0 | 3 |
| Cannula | 50 | 0 | 0 | 50 |
| CDRL Shaker | 1 | 0 | 0 | 1 |
| Ceiling Brush | 1 | 0 | 0 | 1 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Chairs | 30 | 0 | 0 | 30 |
| Clinical thermometer | 8 | 0 | 0 | 8 |
| Color coded bean | 100 | 0 | 0 | 100 |
| Color coded buckets | 25 | 0 | 0 | 25 |
| Computer | 5 | 0 | 0 | 5 |
| Delivery Kits | 1 | 0 | 0 | 1 |
| Diagnostic kit (with pen torch, patella hammer, laryngoscope, tape measure, tuning fork, otoscope and spatula). | 1 | 0 | 0 | 1 |
| Dressing drum assorted sizes | 1 | 0 | 0 | 1 |
| Dressing trolley | 1 | 0 | 0 | 1 |
| Drip stand | 4 | 0 | 0 | 4 |
| Drip stand with double hooks adjustable height. | 2 | 0 | 0 | 2 |
| Educational materials (e.g., Anatomical charts/ models/skeleton) | 3 | 0 | 0 | 3 |
| Electrical Centrifuge machine | 1 | 0 | 0 | 1 |
| Examination beds | 3 | 0 | 0 | 3 |
| Featoscopes | 1 | 0 | 0 | 1 |
| Glucometer | 2 | 0 | 0 | 2 |
| Height measuring Scale | 1 | 0 | 0 | 1 |
| Hot air oven | 1 | 0 | 0 | 1 |
| Instrument trays: 1 large, 1 Medium, 1 small, 1 small with lid | 1 | 0 | 0 | 1 |
| Intravenous Equipment (cannula). | 100 | 0 | 0 | 100 |
| Kidney dishes (Large) | 1 | 0 | 0 | 1 |
| Kidney Dishes (Medium) | 1 | 0 | 0 | 1 |
| Kidney dishes (Small) | 1 | 0 | 0 | 1 |
| Mackintosh | 3 | 0 | 0 | 3 |
| Measuring cylinder (1000ml) | 1 | 0 | 0 | 1 |
| Measuring cylinder (100ml) | 1 | 0 | 0 | 1 |
| Measuring cylinder (500ml) | 1 | 0 | 0 | 1 |
| Measuring tape | 1 | 0 | 0 | 1 |
| Medicine Cupboard | 4 | 0 | 0 | 4 |
| Medicine Tray ss | 1 | 0 | 0 | 1 |
| Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
| Pipette adjustable (10 – 200L) | 1 | 0 | 0 | 1 |
| PPEs | 7 | 0 | 0 | 7 |
| Refrigerator with freezing compartment | 2 | 0 | 0 | 2 |
| Screen Four Folds | 2 | 0 | 0 | 2 |
| Sink with elbow taps | 10 | 0 | 0 | 10 |
| Sphygmomanometer (BP Machine) | 2 | 0 | 0 | 2 |
| Scissors | 5 | 0 | 0 | 5 |
| Spirit Lamp | 1 | 0 | 0 | 1 |
| Staining rack | 1 | 0 | 0 | 1 |
| Standard hospital white bed with wheels and mattress covered with Mackintosh. | 4 | 0 | 0 | 4 |
| Small Notice Board | 2 | 0 | 0 | 2 |
| Tally counter | 1 | 0 | 0 | 1 |
| Standard White Hospital Bed | 4 | 0 | 0 | 4 |
| Tourniquet | 2 | 0 | 0 | 2 |
| Two Bedside Locker | 2 | 0 | 0 | 2 |
| Urine analyser (POC) | 1 | 0 | 0 | 1 |
| Visitor’s Chair | 6 | 0 | 0 | 6 |
| Washing hands basin | 10 | 0 | 0 | 10 |
| Water bath | 1 | 0 | 0 | 1 |
| Weighing scale for children | 1 | 0 | 0 | 1 |
| Wheelchair | 1 | 0 | 0 | 1 |
| Sink With Running Water | 11 | 0 | 0 | 11 |
