Facility Name : KIGONZILE , Facility ID : 120259-7
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Iringa Region |
| Facility's District | Iringa District |
| Facility's Council | Iringa MC |
| Facility's Location | P.O BOX 64 IRINGA |
| Common Facility Name | ZAHANATI YA KIGONZILE |
| Registration ID | 120259-7 |
| CTC ID | 120259-7 |
| MTUHA Code | 120259-7 |
| MSD ID | 120259-7 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | P.O BOX 64 IRINGA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-02-28 |
| Year |
Contact Information
| Postal Address | P.O BOX 64 IRINGA |
| Postal Code | Not set |
| Official Phone # | +255754905111 |
| Official Fax # | +255 262700635 |
| Official Email | diocesecofiradm@gmail.com |
| Facility In-Charge Namel | JEISON IBRAHIM MBOYA |
| Facility In-Charge Cadre | 2393 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | Not set |
| Website | Not set |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Public Tap or Standpipe | Source of Water |
| Incinerator | Waste Management |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Car | Transport |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Minor Surgical Interventions |
| General Clinical Services | NCD - Other Non-Communicable Disease Care and Treatment |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Maternal and Newborn Care |
| Reproductive and Child Health Care Services | Postnatal Care |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| B/P Machines | 4 | 0 | 0 | 4 |
| Cannula | 10 | 0 | 0 | 10 |
| Clinical thermometer | 6 | 0 | 0 | 6 |
| Bed Pans, | 4 | 0 | 0 | 4 |
| Computer | 3 | 0 | 0 | 3 |
| Chairs | 20 | 0 | 0 | 20 |
| Chattel forceps | 10 | 0 | 0 | 10 |
| Color coded bean | 15 | 0 | 0 | 15 |
| Color coded buckets | 15 | 0 | 0 | 15 |
| Dressing tray | 10 | 0 | 0 | 10 |
| Galipot | 10 | 0 | 0 | 10 |
| Patient Beds | 8 | 0 | 0 | 8 |
| Examination beds | 6 | 0 | 0 | 6 |
| Microscope Binocular (Electrical) | 2 | 0 | 0 | 2 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Hot air oven | 1 | 0 | 0 | 1 |
| Refrigerator | 1 | 0 | 0 | 1 |
| Haematology Analyser (POC) | 1 | 0 | 0 | 1 |
| pH meter | 1 | 0 | 0 | 1 |
| Small autoclave | 1 | 0 | 0 | 1 |
| Glucometer | 1 | 0 | 0 | 1 |
| Water bath | 1 | 0 | 0 | 1 |
| Dressing trolley | 1 | 0 | 0 | 1 |
| Screen Four Folds | 4 | 0 | 0 | 4 |
