Facility Name : Moyo Health Care, Facility ID : 120341-3
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Kinondoni District |
| Facility's Council | Kinondoni MC |
| Facility's Location | P.O. Box 4504, Dar-es-salaam |
| Common Facility Name | Moyo Health Care |
| Registration ID | 120341-3 |
| CTC ID | 120341-3 |
| MTUHA Code | 120341-3 |
| MSD ID | 120341-3 |
Classification
| Facility Type | Poly Clinic |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | P.O. Box 4504, Dar-es-salaam |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-04-14 |
| Year |
Contact Information
| Postal Address | P.O. Box 4504, Dar-es-salaam |
| Postal Code | Not set |
| Official Phone # | 0712 219 000 |
| Official Fax # | Not set |
| Official Email | imtiazbandali@yahoo.com |
| Facility In-Charge Namel | Imtiaz Mehboob Bandali |
| Facility In-Charge Cadre | 3924 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19780621-11101-00006-28 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | 0712 219 000 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Incinerator | Waste Management |
| Waste collector | Waste Management |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Car | Transport |
| Tube Well or Borehole | Source of Water |
| Tape water with storage tank | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | Diabetes Care and Treatment |
| General Clinical Services | NCD - Other Non-Communicable Disease Care and Treatment |
| General Clinical Services | Nutritional Counseling |
| General Clinical Services | OPD - Outpatient Services |
| Cardiovascular Care and Treatment | ECG |
| Cardiovascular Care and Treatment | ECHO |
| Health Promotion and Disease Prevention | School Health Intervention |
| Non-Communicable Diseases Care and Treatment | Asthma |
| Non-Communicable Diseases Care and Treatment | Chronic Obstructive Pulmonary Disease |
| Non-Communicable Diseases Care and Treatment | Hypertensive and Cardiovascular |
| NCD Preventive Services | NCD Risk Factors Screening and Management |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| B/P Machines | 4 | 0 | 0 | 4 |
| Beakers ( 500ml) | 4 | 0 | 0 | 4 |
| Bed elevator and Back rest | 2 | 0 | 0 | 2 |
| Cannula | 30 | 0 | 0 | 30 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Chemistry Analyser (POC) | 1 | 0 | 0 | 1 |
| Clinical thermometer | 3 | 0 | 0 | 3 |
| Color coded bean | 5 | 0 | 0 | 5 |
| Computer | 2 | 0 | 0 | 2 |
| Dressing drums different sizes, small and medium | 2 | 0 | 0 | 2 |
| Dressing trolley | 2 | 0 | 0 | 2 |
| Drip stand with double hooks adjustable height. | 2 | 0 | 0 | 2 |
| Dysphagia Assessment: Tongue depressor, torch, gloves, stethoscope | 1 | 0 | 0 | 1 |
| Dustbins Paddles. | 8 | 0 | 0 | 8 |
| Educational materials (e.g., Anatomical charts/ models/skeleton) | 1 | 0 | 0 | 1 |
| Emergency Tray with medicines | 1 | 0 | 0 | 1 |
| Equipment Trolley | 2 | 0 | 0 | 2 |
| Examination beds | 4 | 0 | 0 | 4 |
| Glucometer | 3 | 0 | 0 | 3 |
| Galipot | 2 | 0 | 0 | 2 |
| Glycosylated Haemoglobin Reader | 1 | 0 | 0 | 1 |
| Haematology Analyser (POC) | 1 | 0 | 0 | 1 |
| Hand torch | 2 | 0 | 0 | 2 |
| Height measuring Scale | 1 | 0 | 0 | 1 |
| Hot air oven | 1 | 0 | 0 | 1 |
| Instrument trays(small, Medium, large) | 1 | 0 | 0 | 1 |
| Intravenous Equipment (cannula). | 10 | 0 | 0 | 10 |
| Kidney dishes (Large) | 1 | 0 | 0 | 1 |
| Kidney dishes (Small) | 2 | 0 | 0 | 2 |
| Mackintosh | 2 | 0 | 0 | 2 |
| Measuring tape | 2 | 0 | 0 | 2 |
| Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
| Oxygen concentrators/Cylinders | 1 | 0 | 0 | 1 |
| Patellar hammer | 2 | 0 | 0 | 2 |
| Pen Torch | 3 | 0 | 0 | 3 |
| Pulse Oximeter | 4 | 0 | 0 | 4 |
| Reflex hammer | 2 | 0 | 0 | 2 |
| Refrigerator with freezing compartment | 1 | 0 | 0 | 1 |
| Screen Four Folds | 1 | 0 | 0 | 1 |
| Small Notice Board | 1 | 0 | 0 | 1 |
| Spatula | 20 | 0 | 0 | 20 |
| Sphygmomanometer (BP Machine) | 3 | 0 | 0 | 3 |
| Stop Watch, | 1 | 0 | 0 | 1 |
| Urine analyser (POC) | 1 | 0 | 0 | 1 |
| Wheelchair | 1 | 0 | 0 | 1 |
| Sink With Running Water | 10 | 0 | 0 | 10 |
| Standard hospital white bed with wheels and mattress covered with Mackintosh. | 2 | 0 | 0 | 2 |
| Advanced Ultrasound machine. | 3 | 0 | 0 | 3 |
| Fire Extinguisher | 2 | 0 | 0 | 2 |
