Facility Name : KILIMANI , Facility ID : 111121-0
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Ilala District |
| Facility's Council | Ilala MC |
| Facility's Location | BOX 9464 DSM |
| Common Facility Name | karakata |
| Registration ID | 111121-0 |
| CTC ID | 111121-0 |
| MTUHA Code | 111121-0 |
| MSD ID | 111121-0 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.85155,39.20809 |
| Location Description | BOX 9464 DSM |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-04-20 |
| Year |
Contact Information
| Postal Address | BOX 9464 DSM |
| Postal Code | 12106 |
| Official Phone # | 0658287280,0754828728 |
| Official Fax # | Not set |
| Official Email | Not set |
| Facility In-Charge Namel | Musa Felician Kakiziba |
| Facility In-Charge Cadre | 1113 |
| Facility In-Charge Email | mosesk2003@gmail.com |
| Facility In-Charge NID | 19720213-15103-00001-28 |
| Website | |
| Facility In-Charge Mobile Phone # | 0754398412 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Incinerator | Waste Management |
| Piped Water into Health Facility | Source of Water |
| Burning Chamber | Waste Management |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Car | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Therapeutics | Dispensing Room |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Antenatal Care |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Emergency Preparedness | Basic Emergency Preparedness |
| Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
| Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
| Reproductive and Child Health Care Services | Postnatal Care |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
