Facility Name : ARAFA KINYAMWEZI, Facility ID : 111647-4
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Ilala District |
| Facility's Council | Ilala MC |
| Facility's Location | Box 18017 Dar Es Salaam |
| Common Facility Name | Arafa Kinyamezi |
| Registration ID | 111647-4 |
| CTC ID | 111647-4 |
| MTUHA Code | 111647-4 |
| MSD ID | 111647-4 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.933848,39.119579 |
| Location Description | Box 18017 Dar Es Salaam |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2016-01-09 |
| Year |
Contact Information
| Postal Address | Box 18017 Dar Es Salaam |
| Postal Code | 00000 |
| Official Phone # | +255713237453 |
| Official Fax # | Not set |
| Official Email | kinyamweziluoga99@gmail.com |
| Facility In-Charge Namel | Kimweri Steven |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | |
| Facility In-Charge Mobile Phone # | 714542230 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Piped Water to Yard/Plot | Source of Water |
| Tube Well or Borehole | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
| HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Epidemiological Surveillance and Response |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Health Promotion and Disease Prevention | Psychosocial Support |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Boiling Pot | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
