Facility Name : MSUNGWE, Facility ID : 111686-2
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Songwe Region |
| Facility's District | Momba District |
| Facility's Council | Momba DC |
| Facility's Location | p.o.box 273,Momba |
| Common Facility Name | Msungwe |
| Registration ID | 111686-2 |
| CTC ID | 111686-2 |
| MTUHA Code | 111686-2 |
| MSD ID | 111686-2 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Pending Operation - Construction Complete |
| Facility Registration Status | Not Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -9.10439,32.41439 |
| Location Description | p.o.box 273,Momba |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-07-15 |
| Year |
Contact Information
| Postal Address | p.o.box 273,Momba |
| Postal Code | Not set |
| Official Phone # | 0762029935 |
| Official Fax # | Not set |
| Official Email | said.kibona@gmail.com |
| Facility In-Charge Namel | ALFRED jeremia MANYAMA |
| Facility In-Charge Cadre | 39997 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19850911-14114-00001-22 |
| Website | |
| Facility In-Charge Mobile Phone # | 0754423334 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Pit Latrine | Toilet Facility |
| Burning Pit | Waste Management |
Service Offered
| Service Category | Service Description |
|---|
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|
