Facility Name : Lwisu, Facility ID : 120258-9
Identification & Administrative Division
| Facility's Zone | Southern Highlands Zone |
| Facility's Region | Mbeya Region |
| Facility's District | Mbeya District |
| Facility's Council | Mbeya CC |
| Facility's Location | 3568 MBEYA |
| Common Facility Name | Lwisu |
| Registration ID | 120258-9 |
| CTC ID | 120258-9 |
| MTUHA Code | 120258-9 |
| MSD ID | 120258-9 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -8.918137,33.456577 |
| Location Description | 3568 MBEYA |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-05 |
| Year |
Contact Information
| Postal Address | 3568 MBEYA |
| Postal Code | Not set |
| Official Phone # | 0758768055 |
| Official Fax # | Not set |
| Official Email | isaya.seme@yahoo.com |
| Facility In-Charge Namel | Isaya Newton Seme |
| Facility In-Charge Cadre | Not set |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19890502531220000429 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Piped Water into Health Facility | Source of Water |
| Burning Chamber | Waste Management |
| Outsourced | Waste Management |
| Dustbin | Waste Management |
| Waste collector | Waste Management |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Zantel | Communication Network |
| Car | Transport |
| Patient Vehicle | Transport |
| Motorcycle: | Transport |
| Administrative Vehicle | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | Minor Surgical Interventions |
| General Clinical Services | NCD - Other Non-Communicable Disease Care and Treatment |
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Thermometer | 2 | 0 | 0 | 2 |
| Sphygmomanometer (BP Machine) | 2 | 0 | 0 | 2 |
| Stethoscope | 2 | 0 | 0 | 2 |
| Weighing scale for adults | 1 | 0 | 0 | 1 |
| Weighing scale for children | 1 | 0 | 0 | 1 |
| Dressing tray | 2 | 0 | 0 | 2 |
| Instrument trays (Large, Medium, small) 1 each | 1 | 0 | 0 | 1 |
| Dressing drums (deep-large, small, shallow-large, small) 1 each type. | 1 | 0 | 0 | 1 |
| Kidney dishes (Large) | 2 | 0 | 0 | 2 |
| Kidney Dishes (Medium) | 2 | 0 | 0 | 2 |
| Kidney dishes (Small) | 2 | 0 | 0 | 2 |
| Chattel forceps | 3 | 0 | 0 | 3 |
| Forceps | 24 | 0 | 0 | 24 |
| Suture-removal instruments (tweezers, scissors, stitch cutters), | 1 | 0 | 0 | 1 |
| Dustbins Paddles. | 25 | 0 | 0 | 25 |
| Tablet counting tool OR clean spoon | 1 | 0 | 0 | 1 |
| Examination beds | 2 | 0 | 0 | 2 |
| Delivery Beds | 1 | 0 | 0 | 1 |
| Standard White Hospital Bed | 4 | 0 | 0 | 4 |
| Patient Beds | 4 | 0 | 0 | 4 |
| Chairs | 15 | 0 | 0 | 15 |
| Height measurement | 2 | 0 | 0 | 2 |
| Microscope (AO) | 1 | 0 | 0 | 1 |
| Electrical Centrifuge machine | 1 | 0 | 0 | 1 |
| Glucometer | 2 | 0 | 0 | 2 |
| Haemoglobinometer | 1 | 0 | 0 | 1 |
| Computer | 1 | 0 | 0 | 1 |
| Delivery Kits | 2 | 0 | 0 | 2 |
| Drip stand | 3 | 0 | 0 | 3 |
| Emergency Medicine Tray | 2 | 0 | 0 | 2 |
| Equipment Trolley | 4 | 0 | 0 | 4 |
| Featoscopes | 2 | 0 | 0 | 2 |
| Galipot | 8 | 0 | 0 | 8 |
| Fire Extinguisher | 1 | 0 | 0 | 1 |
| Immunization trays | 2 | 0 | 0 | 2 |
| Patient stretcher | 1 | 0 | 0 | 1 |
| Refrigerator | 1 | 0 | 0 | 1 |
| Screen | 2 | 0 | 0 | 2 |
| Sterilizer | 1 | 0 | 0 | 1 |
| Vaginal Examination Tray | 2 | 0 | 0 | 2 |
| Visitor’s Chair | 5 | 0 | 0 | 5 |
| Wheelchair | 1 | 0 | 0 | 1 |
