Facility Name : KHOJA SHIA ITHNAASHERI CHARITABLE EYE CENTRE, Facility ID : 120273-8
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Temeke District |
| Facility's Council | Temeke MC |
| Facility's Location | 233 |
| Common Facility Name | KHOJA SHIA ITHNAASHERI CHARITABLE EYE CENTRE |
| Registration ID | 120273-8 |
| CTC ID | 120273-8 |
| MTUHA Code | 120273-8 |
| MSD ID | 120273-8 |
Classification
| Facility Type | Eye Clinic |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.863617,39.260143 |
| Location Description | 233 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-17 |
| Year |
Contact Information
| Postal Address | 233 |
| Postal Code | Not set |
| Official Phone # | 0784786064 |
| Official Fax # | Not set |
| Official Email | INFO@EYECENTRE.CO.TZ |
| Facility In-Charge Namel | Dilawar Hussain Padhani |
| Facility In-Charge Cadre | 3431 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19640721-11485-00001-20 |
| Website | Not set |
| Facility In-Charge Mobile Phone # | 0784 606 984 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Piped Water into Health Facility | Source of Water |
| Flush Toilet Piped into Sewer System | Toilet Facility |
| Outsourced | Waste Management |
| National Grid | Source of Energy |
| TTCL | Communication Network |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
| Smile | Communication Network |
| Zantel | Communication Network |
Service Offered
| Service Category | Service Description |
|---|---|
| Eye Care and Treatment | Identification and referral of common eye diseases |
| Eye Care and Treatment | Eye health promotion and education |
| Eye Care and Treatment | Refractive and rehabilitative eye care Surgical treatment of eye diseases |
| Eye Care and Treatment | Treatment of simple eye ailments |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| BP Machine | 2 | 0 | 0 | 2 |
| Hand torch | 2 | 0 | 0 | 2 |
