Facility Name : KURASINI WELLNESS GENERAL CLINIC, Facility ID : 114560-6
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Temeke District |
| Facility's Council | Temeke MC |
| Facility's Location | P.O BOX 42895 |
| Common Facility Name | Kurasini Roadside Wellnes Centre |
| Registration ID | 114560-6 |
| CTC ID | 114560-6 |
| MTUHA Code | 114560-6 |
| MSD ID | 114560-6 |
Classification
| Facility Type | General Clinic |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -6.84249,39.28816 |
| Location Description | P.O BOX 42895 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | P.O BOX 42895 |
| Postal Code | Not set |
| Official Phone # | Not set |
| Official Fax # | Not set |
| Official Email | silius.manyanda@northstar-alliance.org |
| Facility In-Charge Namel | Not set |
| Facility In-Charge Cadre | |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | |
| Website | www.northstar-alliance.org |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Burning Chamber | Waste Management |
| Piped Water to Yard/Plot | Source of Water |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
| NCD Preventive Services | NCD Disease Screening |
| NCD Preventive Services | NCD Risk Factors Screening and Management |
| Eye Care and Treatment | Identification and referral of common eye diseases |
| Eye Care and Treatment | Eye health promotion and education |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
| Ambu bag Adult | 2 | 0 | 0 | 2 |
| Ambu Bag Children | 1 | 0 | 0 | 1 |
| B/P Machines | 2 | 0 | 0 | 2 |
| Antiseptics and disfectants as per IPC Standard | 1 | 0 | 0 | 1 |
| Weighing scale for adults | 1 | 0 | 0 | 1 |
| Drip stand with double hooks adjustable height. | 2 | 0 | 0 | 2 |
| Dustbins Paddles. | 5 | 0 | 0 | 5 |
| Dysphagia Assessment: Tongue depressor, torch, gloves, stethoscope | 1 | 0 | 0 | 1 |
| Emergency Tray with medicines | 1 | 0 | 0 | 1 |
| Examination beds | 1 | 0 | 0 | 1 |
| Examination light | 1 | 0 | 0 | 1 |
| Fire Extinguisher | 2 | 0 | 0 | 2 |
| Forceps | 1 | 0 | 0 | 1 |
| Glucometer | 2 | 0 | 0 | 2 |
| Height measuring Scale | 1 | 0 | 0 | 1 |
| Instrument trays(small, Medium, large) | 2 | 0 | 0 | 2 |
| Galipot | 3 | 0 | 0 | 3 |
| Kidney Dishes (Medium) | 3 | 0 | 0 | 3 |
| Mackintosh | 2 | 0 | 0 | 2 |
| Medicine Cupboard | 2 | 0 | 0 | 2 |
| Pen Torch | 2 | 0 | 0 | 2 |
| Patient stretcher | 1 | 0 | 0 | 1 |
| PPEs | 1 | 0 | 0 | 1 |
| Pulse Oximeter | 1 | 0 | 0 | 1 |
| Refrigerator with freezing compartment | 1 | 0 | 0 | 1 |
| Scissors | 2 | 0 | 0 | 2 |
| Screen | 2 | 0 | 0 | 2 |
| Screen Four Folds | 2 | 0 | 0 | 2 |
| Autoclave | 1 | 0 | 0 | 1 |
| sphygmomanometer and 1 stethoscope | 1 | 0 | 0 | 1 |
| Thermometer | 2 | 0 | 0 | 2 |
| Tourniquet | 2 | 0 | 0 | 2 |
| Washing hands basin | 3 | 0 | 0 | 3 |
