Facility Name : AEROSPACE MEDICAL CLINIC, Facility ID : 120282-9
Identification & Administrative Division
| Facility's Zone | Eastern Zone |
| Facility's Region | Dar es Salaam Region |
| Facility's District | Ilala District |
| Facility's Council | Ilala MC |
| Facility's Location | P.O.Box 33078 |
| Common Facility Name | Aviation Clinic |
| Registration ID | 120282-9 |
| CTC ID | 120282-9 |
| MTUHA Code | 120282-9 |
| MSD ID | 120282-9 |
Classification
| Facility Type | Medical Clinic |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | Not set |
| Location Description | P.O.Box 33078 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-03-13 |
| Year |
Contact Information
| Postal Address | P.O.Box 33078 |
| Postal Code | 112226 |
| Official Phone # | +255718210148 |
| Official Fax # | Not set |
| Official Email | nasrano08@gmail.com |
| Facility In-Charge Namel | NASRA NASSOR OMAR |
| Facility In-Charge Cadre | MCT 1226 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19900903-12101-00001-14 |
| Website | www.aerospace.co.tz |
| Facility In-Charge Mobile Phone # | Not set |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Tube Well or Borehole | Source of Water |
| TTCL | Communication Network |
| Tigo | Communication Network |
| Car | Transport |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Airway adult | 1 | 0 | 0 | 1 |
| Airways Adult/children | 1 | 0 | 0 | 1 |
| Ambu Bag Children | 1 | 0 | 0 | 1 |
| B/P Machines | 2 | 0 | 0 | 2 |
| Cannula | 50 | 0 | 0 | 50 |
| Chairs | 14 | 0 | 0 | 14 |
| Computer | 2 | 0 | 0 | 2 |
| Diagnostic Set | 1 | 0 | 0 | 1 |
| Drip stand | 1 | 0 | 0 | 1 |
| Examination beds | 1 | 0 | 0 | 1 |
| Examination light | 1 | 0 | 0 | 1 |
| Measuring tape | 1 | 0 | 0 | 1 |
| Hand torch | 1 | 0 | 0 | 1 |
| Height measurement | 1 | 0 | 0 | 1 |
| Haemoglobinometer | 1 | 0 | 0 | 1 |
| Patellar hammer | 1 | 0 | 0 | 1 |
| PPEs | 1 | 0 | 0 | 1 |
| Proper waste disposal containers | 6 | 0 | 0 | 6 |
| Glucometer | 2 | 0 | 0 | 2 |
| Pulse Oximeter | 2 | 0 | 0 | 2 |
| Medicine Cupboard | 1 | 0 | 0 | 1 |
| Refrigerator | 1 | 0 | 0 | 1 |
| Screen | 2 | 0 | 0 | 2 |
| Sphygmomanometers stethoscopes | 1 | 0 | 0 | 1 |
| Table (that can accommodate 4 Bench Vices) | 3 | 0 | 0 | 3 |
| Tongue Depressors | 100 | 0 | 0 | 100 |
| Urine analyser Machine | 2 | 0 | 0 | 2 |
| Thermometer | 2 | 0 | 0 | 2 |
| Tourniquet | 1 | 0 | 0 | 1 |
| Weighing scale for adults | 1 | 0 | 0 | 1 |
| ECG | 1 | 0 | 0 | 1 |
| Patient Beds | 1 | 0 | 0 | 1 |
