Facility Name : KWEDIHWAHWALA, Facility ID : 111804-1
Identification & Administrative Division
| Facility's Zone | Northern Zone |
| Facility's Region | Tanga Region |
| Facility's District | Handeni District |
| Facility's Council | Handeni DC |
| Facility's Location | P.O. Box 355 |
| Common Facility Name | Kwedihwahwala |
| Registration ID | 111804-1 |
| CTC ID | 111804-1 |
| MTUHA Code | 111804-1 |
| MSD ID | 111804-1 |
Classification
| Facility Type | Dispensary |
| Facility Ownership | Public |
| Facility Operating Status | Pending Operation - Construction Complete |
| Facility Registration Status | Not Set |
Physical Location
| Geo-coordinates(Latitude,Longitude) | 05.60571,038.636336 |
| Location Description | P.O. Box 355 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 2021-07-01 |
| Year |
Contact Information
| Postal Address | P.O. Box 355 |
| Postal Code | Not set |
| Official Phone # | 0272641703 |
| Official Fax # | Not set |
| Official Email | umkala@yahoo.com |
| Facility In-Charge Namel | THERESIA BONIFACE TARIMO |
| Facility In-Charge Cadre | 30595 |
| Facility In-Charge Email | Not set |
| Facility In-Charge NID | 19910829-21804-00001-18 |
| Website | www.handenidc.go.tz |
| Facility In-Charge Mobile Phone # | 0787544992 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| Rainwater Harvesting | Source of Water |
| Burning Pit | Waste Management |
| Ventilated Improved Pit Latrine (VIP) | Toilet Facility |
| Tigo | Communication Network |
| Vodacom | Communication Network |
| Public Transport | Transport |
| Placenta Pit | Waste Management |
| Dustbin | Waste Management |
| Solar Panels | Source of Energy |
Service Offered
| Service Category | Service Description |
|---|---|
| Malaria Diagnosis and Treatment | First Line Treatment |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
| Reproductive and Child Health Care Services | Family Planning |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Maternal and Newborn Care |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sphygmomanometer (BP Machine) | 1 | 0 | 0 | 1 |
| Stethoscope | 1 | 0 | 0 | 1 |
| Patient Beds | 3 | 0 | 0 | 3 |
| Delivery Kits | 1 | 0 | 0 | 1 |
| Delivery Beds | 1 | 0 | 0 | 1 |
